Canalblog
Editer l'article Suivre ce blog Administration + Créer mon blog
Publicité
Alain.R.Truong
Alain.R.Truong
Publicité
Visiteurs
Depuis la création 50 863 684
Archives
Newsletter
Alain.R.Truong
8 novembre 2008

A Very Important Diamond Rivière And A Diamond Brooch, By Adler

4

A Very Important Diamond Rivière And A Diamond Brooch, By Adler

Comprising a necklace designed as a graduated line of thirty-nine brilliant-cut diamonds; and a brooch en suite, mounted in platinum, necklace 36.0 cm long, brooch 5.3 cm long. Signed Adler. Estimate CHF3,600,000 - CHF4,800,000 ($3,079,542 - $4,106,056) 
Accompanied by 39 reports from the GIA Gemological Institute of America for thirty-nine brilliant-cut diamonds with the following details:

Report no.Date Colour Clarity Weight

17492006 26 September 2008 G VS1 3.02
8491444 16 September 2008 H VVS1Potential? 7.17
8462900 10 September 2008 H VVS2 7.21
8470289 12 September 2008 H VVS2 3.33
8457481 11 September 2008 H VS1 3.69
7138663 10 September 2008 H VS2 15.78
17492003 29 September 2008 H VS2 3.01
8461380 12 September 2008 I VVS2 2.40
8494745 16 September 2008 I VVS2 Potential 2.16
8479692 11 September 2008 I VS1 3.48
8489971 15 September 2008 I VS1 3.26
17492005 29 September 2008 I VS1 3.04
17492004 26 September 2008 I VS1 3.00
17492867 24 September 2008 I VS1 3.00
8455859 12 September 2008 I VS1 2.58
8483724 16 September 2008 I VS1 2.29
8491137 11 September 2008 I VS1 2.17
8439734 11 September 2008 I VS1 2.06
17492438 16 September 2008 I VS1 2.00
8453015 9 September 2008 I VS2 5.84
8453008 10 September 2008 I VS2 5.04
8459310 9 September 2008 I VS2 5.01
8398518 11 September 2008 I VS2 4.31
8444111 9 September 2008 I VS2 4.05
8481541 11 September 2008 I VS2 3.04
8379119 11 September 2008 I VS2 3.04
17492756 15 September 2008 I VS2 3.02
8483725 10 September 2008 I VS2 2.51
8456425 25 September 2008 J VVS1 Potential 2.05
8485974 22 September 2008 J VVS2 2.32
17492728 22 September 2008 J VS1 3.02
8470478 11 September 2008 J VS1 2.67
8474201 10 September 2008 J VS2 5.55
8459309 9 September 2008 J VS2 4.37
8470327 10 September 2008 J VS2 4.03
8487820 10 September 2008 J VS2 3.08
17492727 22 September 2008 J VS2 3.02
17492726 15 September 2008 J VS2 2.02
17492729 16 September 2008 L VS1 2.00 (2)

Christie's. Jewels : The Geneva Sale. 20 November 2008. Geneva. Image Christie's Ltd 2008 - www.christie's.com

Publicité
Publicité
Commentaires
Publicité